| observation/species-berberis-thunbergii-was-found-fungus-2010-07-11 | Fungus | Portland, ME | 2010-07-11 15:00:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/fungus/img_0009.jpg | sites/default/files/fungus/img_0010.jpg | Baxter Woods | sites/default/files/species_photos/202.jpg | sites/default/files/fungus/img_0004.jpg | The stems of my plant grow in a zig-zag pattern with one thorn at each joint. | sites/default/files/fungus/img_0001.jpg | The leaves of my plant are simple, oval, and smooth. (Therefore I can rule out European and American Bayberry which have toothed edges on their leaves) | sites/default/files/fungus/img_0002.jpg | My plant has green berries on it. Japanese Barberry has small white flowers in April and red berries after September, so the timing seems correct for me to find the developing green fruit. | Somewhere in the middle of Baxter woods lies a clearing, occasionally mowed and used for various functions. On this overcast, slightly rainy day, I can hear the insects and birds alive around me. Far away, I can faintly make out the hum of cars zipping along Forest Avenue. The rain we had earlier this morning threatens to continue, while the sun currently works to fight its way out from behind clouds. Baxter Woods is notably cooler than the surrounding neighborhood. During my Field Study, I have seen several people who decided to take advantage of the temperature, and the break in the rain, to briskly walk their dogs along the trails. |
| observation/species-berberis-thunbergii-was-found-yellowfinch3-2010-07-07 | Yellowfinch3 | Cape Elizabeth | 2010-07-07 18:18:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/yellowfinch3/img_0254.jpg | sites/default/files/yellowfinch3/img_0255.jpg | Fort Williams | sites/default/files/species_photos/202.jpg | sites/default/files/yellowfinch3/img_0267.jpg | At each leaf-stem base, there is a thorn that is perpendicular to the stem. This is similar to the description of Japanese Barberry. | sites/default/files/yellowfinch3/img_0155.jpg | This drawing is showing the alternate arrangement of the leaves. Japanese Barberry has alternate leaf arrangement as well. | sites/default/files/yellowfinch3/img_0266.jpg | The plant has alternate leaves with tear-shaped, whorled clusters of up to four leaves. Here you see the leaf shape and arrangement which matches that of Japanese Barberry. | I am happy because it's a nice cool day by the ocean, with a good breeze. I hear the ocean's waves crashing, I see the forest, and I smell the salty air from the ocean. We were surprised to see that there are a lot of other invasive plants in this area, yet not the one we sought (we were looking for Fallopia japonica, Japanese Knotweed). |
| observation/species-berberis-thunbergii-was-found-llamas-2010-06-07 | llamas | Wiscasset | 2010-06-07 15:02:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/llamas/img_0871.jpg | sites/default/files/llamas/img_0845.jpg | WMS campus | sites/default/files/species_photos/202.jpg | sites/default/files/llamas/img_0847.jpg | thorns at each joint. | sites/default/files/llamas/img_0848.jpg | Green and red oval leaves | sites/default/files/llamas/img_0846.jpg | 2-4 cm long leaves | Today we went outside and went looking for invasive plants |
| observation/species-berberis-thunbergii-was-found-lionfish-2010-06-07 | lionfish | Wiscasset | 2010-06-07 15:02:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/lionfish/img_0871.jpg | sites/default/files/lionfish/img_0838.jpg | WMS campus | sites/default/files/species_photos/202.jpg | sites/default/files/lionfish/img_0837.jpg | They have the smooth edged leaves that are oval shaped. | sites/default/files/lionfish/img_0873.jpg | The bush grows up to 1 and a half meters tall. | sites/default/files/lionfish/img_0839.jpg | The joints all over the plant has a thorn that sticks out and the stem is in a zig zag pattern. | Today we went outside and searched for invasive plants on the school grounds like Bamboo. |
| observation/species-berberis-thunbergii-was-found-knotweed-2010-06-07-0 | knotweed | Wiscasset | 2010-06-07 15:02:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/knotweed/img_0873.jpg | sites/default/files/knotweed/img_0844.jpg | WMS campus | sites/default/files/species_photos/202.jpg | sites/default/files/knotweed/img_0847.jpg | Has red and greenish leaves | sites/default/files/knotweed/img_0846.jpg | Has thorns on each joint | sites/default/files/knotweed/img_0847_0.jpg | leaves are 2-4 cm long | Today we went and searched for invasive plants |
| observation/species-berberis-thunbergii-was-found-berberis-2010-06-07 | berberis | Wiscasset | 2010-06-07 15:02:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/berberis/img_1948.jpg | sites/default/files/berberis/img_1954.jpg | WMS campus | sites/default/files/species_photos/202.jpg | sites/default/files/berberis/img_1950_0.jpg | The stem is in a zig-zag formation. | sites/default/files/berberis/img_1953.jpg | There is a thorn at each joint. | sites/default/files/berberis/img_1951.jpg | The leaves are oval-shaped and have smooth edges. | We explored the WMS school grounds looking for invasive plants. It was sunny and windy day. We had just had lots of rain. |
| observation/species-berberis-thunbergii-was-not-found-mshawks2-2010-06-04 | MSHawks2 | Hiram, Maine | 2010-06-04 13:20:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/mshawks2/img_0411_2.jpg | sites/default/files/mshawks2/img_0259.jpg | Below SVHS track | sites/default/files/species_photos/202.jpg | sites/default/files/mshawks2/img_0241.jpg | We found that the leafs are alternative, this supports that it could be the Japanese Barberry, but other evidence concludes it isn't. | The leafs are a simple oval shape, this supports that it could be the Japanese Barberry, but other evidence concludes it isn't. | The edge shape on the plant we found is toothed, Japanese Barberry has smooth edges. This evidence concludes that whatever plant we found is not a Japanese Barberry. | I am happy because we got really good evidence and worked well as a team to get it done. I see, hear, and smell normal wildlife, hears birds chirping and a river flowing, sees trees, plants, trail, animals. I am surprised by what I found or didn't find because we thought that we had found the Japanese Barberry at first glance, but looking at our species card and comparing the two, we found that it wasn't really Japanese Barberry. Questions and problems we ran into was finding a good spot, but, everything turned out really successful. | ||
| observation/species-berberis-thunbergii-was-not-found-svms3-2010-06-04 | SVMS_3 | Hiram, Maine | 2010-06-04 13:20:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/svms_3/img_0137.jpg | sites/default/files/svms_3/img_0069.jpg | Below SVHS track | sites/default/files/species_photos/202.jpg | sites/default/files/svms_3/img_0142.jpg | There are only short plants in our quadrant and the Japanesse Barberry is tall. | sites/default/files/svms_3/img_0141.jpg | There were no thorns on the stems in our quadrant but our plant does have thorns. | sites/default/files/svms_3/img_0069_0.jpg | We didn't end up finding our invasive plant which means it hasn't spread.We ran in to a question if that was not our plant then what plant could it be? In the forest it smelled very refreshing and very fresh. I am very surprised how we did not find our plant because it can spread easy. | |
| observation/species-berberis-thunbergii-was-found-awesome-2010-06-02 | Awesome | Bridgton | 2010-06-02 17:05:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/awesome/img_1794.jpg | sites/default/files/awesome/img_1793_0.jpg | Pondicherry | sites/default/files/species_photos/202.jpg | sites/default/files/awesome/img_1797_0.jpg | We found that it had a berry. | sites/default/files/awesome/img_1795_0.jpg | We found it had thorns and a woody appearance. | sites/default/files/awesome/img_1807_0.jpg | We found that the leaves were smooth and had rounded edges. (2cm - 3cm) | I am happy because it is easy to find our species and because it is a mild and warm sunny day. I smell moist grass, I hear birds and buzzing of mosquito's, I see a rock wall, dead trees, and undergrowth. I am surprised by what I found because I found a lot of the species and a TON of dead trees. I was also surprised that I found a berry. Questions and problems I ran into were how come our species is only next to a rock wall? We had some problems with the dead trees. |
| observation/species-berberis-thunbergii-was-not-found-madscientists1-2010-05-25 | Madscientists1 | South Paris | 2010-05-25 11:30:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/madscientists1/img_0459.jpg | sites/default/files/madscientists1/img_0207.jpg | OHMS Nature Trail - Upland | sites/default/files/species_photos/202.jpg | sites/default/files/madscientists1/img_0464_0.jpg | There were no two meter bushes in our quadrat. | sites/default/files/madscientists1/img_0208.jpg | The plant's leaves in the quadrat were more than 2-4 inches long. | sites/default/files/madscientists1/img_0465.jpg | The stems of the plants in our quadrat were not in a zig zag pattern. It was straight. | As we did this, we all felt happy due to the good weather. It was so sunny, but not to hot. The weather was impeccable! We couldn't have gone out on a better day than this. As we used our senses and noticed the things around us we saw tall trees |
| observation/species-berberis-thunbergii-was-found-datatrooper-2009-11-24 | DataTrooper | Cape Elizabeth | 2009-11-24 15:00:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/DataTrooper/IMG_0644.jpg | sites/default/files/DataTrooper/IMG_0628.jpg | Richmond Terrace | sites/default/files/species_photos/202.jpg | sites/default/files/DataTrooper/IMG_0634.jpg | I know this is Japanese barberry because it has small, clumped, oval leaves that turn bright red in the fall. If you look closely in the photo, you can see two sharp thorns along the woody stem. | sites/default/files/DataTrooper/IMG_0632.jpg | Check out these berries. Bright red, hard, oval, and each a bit bigger than pea-sized. Check out the tangled twists of thorny branches. | sites/default/files/DataTrooper/IMG_0637_0.jpg | This is a very wise defensive strategy. These thorns were on average a bit less than 1 cm long. | I've been keeping a seasonal eye on the Japanese barberry in my yard. I missed documenting its brilliant red foliage, but have captured here its prolific red berries, its few remaining leaves, and its intimidating barbs. The multiflora rose is still green and growing strong right up through the middle of this bush. So be it. Its prickly invasive versus prickly invasive in this small corner of the world. |
| observation/species-berberis-thunbergii-was-found-barberry2-2009-10-06 | Barberry2 | Boothbay Harbor | 2009-10-06 11:34:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/Barberry2/IMG_0205.JPG | sites/default/files/Barberry2/IMG_0206.JPG | Penny Lake | sites/default/files/species_photos/202.jpg | sites/default/files/Barberry2/IMG_0206_0.JPG | I think we found it because: there are red berries on this plant. | sites/default/files/Barberry2/IMG_0204.JPG | I think we found it because: there are thorns on this plant. | sites/default/files/Barberry2/IMG_0207.JPG | I think we found it because: the leaves are simple leaf type on this plant. | I an happy because: we found the Japanese Barberry I see: red berries I hear: tiny little bugs I smell: wild flowers I'm surprised by what I found or didn't find because: there is not much living space in our quadrent Questions and problems I ran into: why haven't the leaves turned purplish-red yet on the Japanese Barberry? |
| observation/species-berberis-thunbergii-was-not-found-ispyasign-2009-10-01 | iSpyaSign | Palermo | 2009-10-01 13:00:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/iSpyaSign/IMG_0299.JPG | sites/default/files/iSpyaSign/IMG_0290.JPG | Sheepscot Valley Conservation Area, Palermo Preserve | sites/default/files/species_photos/202.jpg | sites/default/files/gmri/palermo_portrait.JPG | In my walk through the trails I did not see any bushy understory to the forest, or large bush like growth. | I did not feel my pants get stuck on any thorny tendrils into the trail from a nearby bush. | The forest floor was beginning to accumulate leaf litter, and leaves were not caught in any bushes. | The striking serenity of this site was immediate. The understory of the forest was clear and passable, morning light shining through. There was a musty smell, the tell tale of fall. Our school teams were geared up with collecting buckets, PIs, and Species experts assigned and coached ahead of time, ready to make the most of field time. During the day, two groups of 30 students were each given 1 and 1/2 hours to perform habitat & species sampling, including macroinvertebrate tally. Students worked in groups of 4 -5 students per quadrat. Geologists and chemists were set out to provide each group with data and travel between groups. And while the students on this trip sampled this river, the lovely headwaters of the Sheepscot - a wild salmon spawning ground, my species observations are focused on the upland component of this site. Citizen scientist community and other helpers included: SVCA host, 4 teachers in cross curriculum team teaching approach with language arts, photography, science, social science), Vital Signs helper. | ||
| observation/species-berberis-thunbergii-was-not-found-raspberries-2009-09-21 | raspberries | Windham | 2009-09-21 11:55:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/raspberries/IMG_0061.JPG | sites/default/files/raspberries/IMG_0062.JPG | Pleasant River Site 1 | sites/default/files/species_photos/202.jpg | sites/default/files/raspberries/IMG_0072_0.JPG | We as a group did not find the Barberry. We can prove this because the Barberry was 2-4 cm, whereas our leaves were an inch long. | sites/default/files/raspberries/IMG_0074.jpg | Another piece of evidence that we have to prove this statement is that the stems grow in a zig-zagged pattern, and ours does not. | sites/default/files/raspberries/IMG_0073_0.jpg | Yet another reason is because after late September, the leaves start to turn a purplish-red. Our leaves turn yellow. | We are happy because it's getting close to winter, and the leaves are starting to turn into pretty colors. We hear crows squawking in the background. We were searching for a plant called Japanese Barberry. We didn't end up finding it. We can prove this because the stems on the plant were looking for a zig-zagged, our plant does not. Also because the leaves are turning yellow, not purple. We did end up finding a lot of bugs and insects, like spiders and caterpillars. We are surrounded by mostly trees, streams, and bushes. There was a cross-country field nearby, as well as a football field. |
| observation/species-berberis-thunbergii-was-not-found-plant5-2009-09-01 | Plant5 | Boothbay | 2009-09-01 18:08:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/Plant5/IMG_0881.JPG | sites/default/files/Plant5/IMG_0908.JPG | BRES Field/Forest | sites/default/files/species_photos/202.jpg | sites/default/files/Plant5/IMG_0874.JPG | We didn't find any plants with white flowers and round leaves. | sites/default/files/Plant5/IMG_0898.JPG | We did find red berries, but we did not find a bush with round leaves and white little flowers. | sites/default/files/Plant5/IMG_0896.JPG | We did not find a bush with a square stem, all we found was a firr. | We found over 8 species. We asked about moss and lichen. We saw a lot of plants. We smelt dirt. We heard wind banging against the leaves. We were surprized that we found over 8 species. |
| observation/species-berberis-thunbergii-was-not-found-bacteria6-2009-09-01 | Bacteria6 | Boothbay | 2009-09-01 18:08:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/Bacteria6/IMG_0144.JPG | sites/default/files/Bacteria6/IMG_0908.JPG | BRES Field/Forest | sites/default/files/species_photos/202.jpg | sites/default/files/Bacteria6/IMG_0880.JPG | The plants we looked at did not have medium sized red leaves | sites/default/files/Bacteria6/IMG_0878.jpg | No plants had small white flower. | sites/default/files/Bacteria6/IMG_0882.JPG | The plants we saw did not have thorns. | |
| observation/species-berberis-thunbergii-was-not-found-lookout8-2009-08-20 | lookout8 | Cape Elizabeth | 2009-08-20 14:30:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/lookout8/site.JPG | sites/default/files/lookout8/quadrat.JPG | Great Pond Green Belt | sites/default/files/species_photos/202.jpg | sites/default/files/lookout8/IMG_0094.JPG | We found no plant in our quadrat with thorns. | sites/default/files/lookout8/StrawBerry1.JPG | We found no smooth edged leaves in clusters. | sites/default/files/lookout8/IMG_0091.JPG | The flowering plants we found were flowering in the wrong season (Barberry flowers in April, this is August) and they were the wrong color (the flower shown is purple, Barberry has white flowers). | We are happy because the weather is beautiful: clear blue sky, warm sunshine and drier airmass. We can hear chirping crickets and the faint sounds of a lawn mower in the distance. We can smell the aroma of bug spray mixed with a fresh outdoor smell. We can feel the sun on our backs which is warming us up inside. We can see a field at the edge of a wooded area. The field is an extension of a small fenced pasture behind a nearby house. |
| observation/species-berberis-thunbergii-was-not-found-welook8-2009-07-30 | welook8 | Cape Elizabeth | 2009-07-30 14:20:00 | Japanese barberry | Berberis thunbergii | I think I did not find it | invasive | sites/default/files/welook8/IMG_0010_0.JPG | sites/default/files/welook8/IMG_0009.JPG | Great Pond Green Belt | sites/default/files/species_photos/202.jpg | sites/default/files/welook8/IMG_0012.JPG | The only thorned plant in our sample had opposite leaves with a three leaf pattern, the Japanese Barberry has small leaf clusters. | sites/default/files/welook8/IMG_0014.JPG | The only thorned plant in our sample has leaves longer than 2-3 cm, the Japanese Barberry has leaves that are 2-3 cm or smaller. | sites/default/files/welook8/IMG_0017.JPG | The only thorned plant in our sample has serrated leaves and the Japanese Barberry has smooth rounded leaves. | Dead Oak leaves were found in the Quadrat from the Oak tree in the canopy. We also found an acorn under some of the dead Oak leaves. |
| observation/species-berberis-thunbergii-was-found-islandteach-2009-06-01 | islandteach | Monhegan Island | 2009-06-01 14:00:00 | Japanese barberry | Berberis thunbergii | I think I found it | invasive | sites/default/files/islandteach/study_site_photo.jpg | sites/default/files/islandteach/study_site_photo_0.jpg | Monhegan School | sites/default/files/species_photos/202.jpg | sites/default/files/islandteach/berberis_thunbergii.jpg | We found plants with oval leaves and thorns. The leaves are clumped up in little bunches. | sites/default/files/islandteach/berberis_thunbergii_2.jpg | The leaves are small. They are the right size to be Japanese barberry. | We smell lilacs. We hear bees. We see birds. It is hard to tell what a lot of the plants are because they are just starting to grow. We are surprised that there are blueberries here. |
