Click on column titles to sort results. Scroll to see all the data.
| species-celastrus-orbiculatus-was-found-cobra-penguins-2012-05-11 | Cobra Penguins | Bath, ME | 2012-05-11 13:30:00 | Asian bittersweet | Celastrus orbiculatus | I think I found it | Invasive | sites/default/files/cobra_penguins/img_1024.jpg | sites/default/files/cobra_penguins/img_1024_0.jpg | Sewall Woods clear weather | sites/default/files/species_photos/208.jpg | sites/default/files/cobra_penguins/img_1014.jpg | You can see this is bittersweet because it is twisting around another tree. | sites/default/files/cobra_penguins/img_1028.jpg | these are the leaves that were on the bittersweet. | sites/default/files/cobra_penguins/img_1015.jpg | the roots of bittersweet are orange, just like this. | |
| species-botryllus-schlosseri-was-not-found-gdo-2012-05-11 | gdo | Vinalhaven | 2012-05-11 11:55:00 | Star tunicate | Botryllus schlosseri | I think I did not find it | invasive | sites/default/files/gdo/img_0587.jpg | sites/default/files/gdo/img_0587_0.jpg | Lane's Island Preserve | sites/default/files/species_photos/111.jpg | sites/default/files/gdo/img_1036.jpg | I think that I found the Bread Crumb Sponge because the sponge is a dull greenish, grayish color. | sites/default/files/gdo/img_1035.jpg | The sponge had many volcano shape pores on its surface. | sites/default/files/gdo/img_1023.jpg | This sponge was found under other rocks. | |
| species-pagurus-acadianus-was-found-pden-2012-05-11 | pden | Vinalhaven | 2012-05-11 11:55:00 | Acadian hermit crab | Pagurus acadianus | I think I found it | Native | sites/default/files/pden/img_0587.jpg | sites/default/files/pden/img_0587_1.jpg | Lane's Island Preserve | sites/default/files/species_photos/pagurus_acadianus.jpg | sites/default/files/pden/img_1029_0.jpg | One of the claws are bigger than the other. | sites/default/files/pden/img_1022.jpg | The Hermit Crab has a gastropod shell. | sites/default/files/pden/img_1020.jpg | The claws are covered with low bumps. | I found a Hermit Crab and I think that it is awesome! It is really cool because one claw is bigger than the other. |
| species-strongylocentrotus-droebachiensis-was-found-cbic-2012-05-11 | cbic | Vinalhaven | 2012-05-11 11:55:00 | Green sea urchin | Strongylocentrotus droebachiensis | I think I found it | native | sites/default/files/cbic/img_0587.jpg | sites/default/files/cbic/img_0587_1.jpg | Lane's Island Preserve | sites/default/files/species_photos/626.jpg | sites/default/files/cbic/img_1031_0.jpg | I think I found it because it has light green spines. | sites/default/files/cbic/img_1033.jpg | I know it's the green sea urchin because it's spines are less then one third of its diameter. | sites/default/files/cbic/img_1034.jpg | I know it's the green sea urchin because it's less then 3 inches long. | |
| species-pholis-gunnellus-was-found-eba-2012-05-11 | eba | Vinalhaven | 2012-05-11 11:55:00 | rock gunnel | Pholis gunnellus | I think I found it | Native | sites/default/files/eba/picc_0.jpg | sites/default/files/eba/picc.jpg | Lane's Island Preserve | sites/default/files/species_photos/pholis_gunnellus.jpg | sites/default/files/eba/img_1064_0.jpg | I think this is a Rock gunnel because I found it under sea weed and in the inter tidal zone. | sites/default/files/eba/img_1064_1.jpg | Even though you cant see it on this photo it has a dark bar through its eye. | sites/default/files/eba/img_1064_2.jpg | I think this is a rock gunnel because it has a long body with small pectoral fins. | I went out and went tide polling on a wet day and it was hard walking on the rocks and we found a lot of organisms like lobsters and gunnels |
| species-fallopia-japonica-was-found-51rs201-2012-05-10 | 51rs201 | Shapleigh | 2012-05-10 19:00:00 | Japanese knotweed | Fallopia japonica | I think I found it | Invasive | sites/default/files/51rs201/img_2979.jpg | sites/default/files/51rs201/img_2982.jpg | Shapleigh | sites/default/files/species_photos/210.jpg | sites/default/files/51rs201/img_2976.jpg | The leafs are simple | sites/default/files/51rs201/img_2978.jpg | The leafs are large and wide like heart shapes | sites/default/files/51rs201/img_2977.jpg | The stem because it is bamboo like and is hollow | Field notes To see if Japanese Knot Weed is in Shapleigh ME. The purpose of this mission was to see if there was Japanese knot Weed in my community. I look by a river called Mousam River.It was around 3-3:30 P.M. The temperature was 9ºc. The weather was overcast. The population was (350-400 plants).They were on the side of the road (50-100 ft) away from the river. The birthrate is they grow in the spring and die off in the winter. The habitat is near water and in rich soil. |
| species-fallopia-japonica-was-found-51wd61-2012-05-10 | 51wd61 | Lyman | 2012-05-10 19:00:00 | Japanese knotweed | Fallopia japonica | I think I found it | Invasive | sites/default/files/51wd61/dsc01374_0.jpg | sites/default/files/51wd61/dsc01375.jpg | Japanese Knotweed | sites/default/files/species_photos/210.jpg | sites/default/files/51wd61/dsc01378.jpg | Leaf shape is simple leaf | sites/default/files/51wd61/dsc01377_1.jpg | The stem grows in a zig-zag pattern. | sites/default/files/51wd61/dsc01377.jpg | The stem is green and rounded (Bamboo) | I FOUND Japanese knotweed at the end of Williams road in Lyman,May 21,2012. The ecosystem was damp and had a lot of other organisms around like trees and bushes,the temperature was 66˚ it was fairly warm outside. The organisms leaf type was simple and arrangement was alternate then also the stems were a green soft hollow stem that turns hard later in a different part of the year (Bamboo). Which the common name for the organism is Japanese Knotweed. The scientific name is Fallopia japonica. |
| species-celastrus-orbiculatus-was-found-tim-root-2012-05-10 | Tim Root | Portland, Maine | 2012-05-10 18:35:00 | Asian bittersweet | Celastrus orbiculatus | I think I found it | Invasive | sites/default/files/tim_root/tim_root_site.jpg | sites/default/files/tim_root/lala.jpg | Danforth Street | sites/default/files/species_photos/208.jpg | sites/default/files/tim_root/tim_root_leaf_big.jpg | The leaves are oval and toothed. | sites/default/files/tim_root/tim_root_vine.jpg | The leaves are alternating. | sites/default/files/tim_root/tim_root_stems.jpg | The vine is wrapping up around the bushes heading towards the sky. | I am happy because it was rainy this morning and it has cleared up a little bit. I smell fresh air and french fries from the Barber Food factory. I smell the salt from the ocean behind me. I hear cars on Danforth Street. I see Bittersweet climbing the bushes. |
| species-celastrus-orbiculatus-was-found-tim-leaf-2012-05-10 | Tim Leaf | Portland, Maine | 2012-05-10 18:35:00 | Asian bittersweet | Celastrus orbiculatus | I think I found it | Invasive | sites/default/files/tim_leaf/tim_leaf_site_photo.jpg | sites/default/files/tim_leaf/tim_leaf_site_photo_0.jpg | Danforth Street | sites/default/files/species_photos/208.jpg | sites/default/files/gmri/img_1493.jpg | Leaves are alternate, simple and toothed. | sites/default/files/tim_leaf/tim_leaf_vines.jpg | The stem winds its way around other plants moving up to get sunshine. | sites/default/files/tim_leaf/tim_leaf_ruler.jpg | The leaves were mainly 1 inch long on the day we searched. It is early spring so they will probably grow more. | I hear cars, I smell fresh air, I see houses and cars. It is early spring and I see young flowers. |
| species-rosa-multiflora-was-found-tim-seed-2012-05-10 | Tim Seed | Portland, Maine | 2012-05-10 18:35:00 | Multiflora rose | Rosa multiflora | I think I found it | Invasive | sites/default/files/tim_seed/tim_seed_site_photo.jpg | sites/default/files/tim_seed/tim_seed_plant_photo.jpg | Danforth Street | sites/default/files/species_photos/201.jpg | sites/default/files/tim_seed/arched_stem_photo_tim_seed.jpg | The stem of the plant was green and arched. | sites/default/files/tim_seed/img_0526.jpg | The leaves are oval and toothed. | sites/default/files/tim_seed/tim_seed_ruler_closer.jpg | There are small hair- like thorns at the base of the leaves that are reddish pink. | I am happy because it has stopped raining and we have found a cool plant. I see lots of of green plants. I hear cars. I smell the city and gas fumes too. I am not surprised there is Invasive plants in the city.Do you think this is a invasive plant? |
| species-rosa-multiflora-was-found-tim-stem-2012-05-10 | Tim Stem | Portland, Maine | 2012-05-10 18:35:00 | Multiflora rose | Rosa multiflora | I think I found it | Invasive | sites/default/files/gmri/img_1502.jpg | sites/default/files/tim_stem/tim_stem_site_.jpg | Danforth Street | sites/default/files/species_photos/201.jpg | sites/default/files/gmri/img_1501.jpg | The stem of the plant we are looking at has small red thorns but there are not a lot. There is a space between them so we can grab the plant without getting pricked. | sites/default/files/tim_stem/img_0540.jpg | The plant has a lot of leaves. Now we know that the plant has leaflets that make one leaf. | sites/default/files/gmri/img_1505.jpg | The leaves are toothed and are about 1 to .5 inches long. If you look at the bottom of the leaflets you can see small wings or feathers. | I am happy because it is sunny and it stopped raining. I hear cars, see rocks, plants, and house. I smell fried dough, gasoline, and dog poo that we almost stepped in. We did not run into any problems and we are not surprised because we found the multiflora rose. |
| species-decapoda-order-was-found-41jb11-2012-05-10 | 41jb11 | Waterboro, Maine | 2012-05-10 13:00:00 | Crayfish, unidentified | Decapoda (order) | I think I found it | Native | sites/default/files/41jb11/img_5179_1.jpg | sites/default/files/41jb11/img_5183_0.jpg | Crayfish | sites/default/files/species_photos/029.jpg | sites/default/files/41jb11/img_2974_0.jpg | It has the same body as a lobster but it was in freshwater and a lobster is saltwater. | sites/default/files/41jb11/img_2978_2.jpg | Has the same habitat that crayfish has. | sites/default/files/41jb11/img_2978_3.jpg | The crayfish came in the trap with the food that the newspaper told people to put in the trap. | I’m going to do my research on crayfish. I get my crayfish where know one ever goes out into the woods where the animals are. It’s fast moving water and up above the stream theres a spring and the crayfish are up in that. The crayfish Population is high. Theres also many Organisms in the Country too. Theres many of them 8 9 and somtimes even 10cm. I have a bait trap and it looks like this. The bait trap it self works really good to catch bait such as: Minnows, Tadpoles, Crayfish, and sometimes Horn pout. All I use for food is sometimes a ball of oatmeal and all you do is open a bag of oatmeal and get it damp and slosh it into a ball. Once in a while I use cat or dog food. The trap is on Ossippie Mountain in the woods in a small brooke. The people around my house don’t know about this little brooke and thats why I have a trap there. I like to be ware know people have never ben. I also like to discover good fishing brook’s. I’m always in the outdoors. But crayfish are very desperate for food and they really like cat food. The crayfish like a rocky moving fresh water Habitat area it doest matter what kind of moving water as long as it’s moving. Limiting factors such as birds and fish. The Birth rate, when the water is cold they reproduce a lot more than when it’s warm. Crayfish are omnivores they will eat both because there bottom feeders. |
| species-plethodon-cinerus-was-not-found-asha-2012-05-10 | asha | Vinalhaven | 2012-05-10 12:39:00 | Northern red-backed salamander | Plethodon cinerus | I think I did not find it | Native | sites/default/files/asha/img_0972.jpg | sites/default/files/asha/img_0973.jpg | School Quarries/Armbrust hill | sites/default/files/species_photos/plethodon_cinerus.jpg | sites/default/files/asha/img_0756.jpg | I think I did not find it because spotted salamanders lay eggs in the water in spring, and the red-backed salamander lays eggs underground from autumn to spring. | sites/default/files/asha/img_0756_0.jpg | The spotted salamanders lay eggs attached to twigs. | sites/default/files/asha/img_0976.jpg | Red-backed salamanders lay eggs attached to the roof to an underground chamber. We found these in the water. | I liked going to the school quarries because we found so much eggs! There were just big patches of them everywhere! It was nice and sunny that day. And I had a lot of fun finding salamander eggs. |
| species-ephemeroptera-order-was-found-ddou-2012-05-10 | ddou | Vinalhaven | 2012-05-10 12:39:00 | Mayfly larva | Ephemeroptera (order) | I think I found it | Native | sites/default/files/ddou/img_0751.jpg | sites/default/files/ddou/img_0751_0.jpg | School Quarries/Armbrust hill | sites/default/files/species_photos/527.jpg | sites/default/files/ddou/img_1086.jpg | Its brownish-yellow.* This is acually a adult mayfly I know this from my evidense. | sites/default/files/ddou/img_1085.jpg | It has large, triangular fore wings.* | sites/default/files/ddou/img_1086_0.jpg | It has three tails longer than the abdomen-even though you cant see it in the photo.* | My species has three tails. Two wings. It kinda looks like a mini dragon fly. It flied. I saw it. It looked like it just came out of the water, like a bug that lives in the water, to another stage of its life. |
| species-cornus-canadensis-was-found-csan-2012-05-10 | csan | Vinalhaven | 2012-05-10 12:39:00 | Bunchberry | Cornus canadensis | I think I found it | Native | sites/default/files/csan/quarry.jpg | sites/default/files/csan/quarry_0.jpg | School Quarries/Armbrust hill | sites/default/files/species_photos/727.jpg | sites/default/files/csan/img_1093.jpg | These flowers were growing in "carpet-like colonies" under the trees. | sites/default/files/csan/img_1091.jpg | The leaves have parallel veins. | sites/default/files/csan/img_1093_0.jpg | The leaves are opposite. | IT was a sunny day and it was warm out. |
| species-cipangopaludina-chinensis-malleatus-was-not-found-tadpole-snails-2012-05-10 | Tadpole Snails | East Waterboro, ME | 2012-05-10 12:25:00 | Chinese mystery snail | Cipangopaludina chinensis malleatus | I think I did not find it | Invasive | sites/default/files/tadpole_snails/img_2921.jpg | sites/default/files/tadpole_snails/img_2923.jpg | Massabesic Vernal Pool | sites/default/files/species_photos/024.jpg | sites/default/files/tadpole_snails/img_2950.jpg | It does not have the correct lip. | sites/default/files/tadpole_snails/img_2951.jpg | The body of the snail is not large enough. | sites/default/files/tadpole_snails/img_2951_0.jpg | The spirals are not in the correct spot on the body. | I am happy because we found multiple snails. I smelt swamp water and saw a vernal pool with trees and nature around it. We only found 3 snails that we could not get at first. We did not find any invasive snails, but we did find pond snails that could classify. I don't think there are any invasive species in the area I searched (Vernal Pool). |
| species-cipangopaludina-chinensis-malleatus-was-not-found-three-whorled-snails-2012-05-10 | Three-Whorled Snails | East Waterboro, ME | 2012-05-10 12:25:00 | Chinese mystery snail | Cipangopaludina chinensis malleatus | I think I did not find it | Invasive | sites/default/files/three-whorled_snails/img_2921.jpg | sites/default/files/three-whorled_snails/img_2920.jpg | Massabesic Vernal Pool | sites/default/files/species_photos/024.jpg | sites/default/files/three-whorled_snails/img_2927.jpg | We think that we didn't find it, because it didn't match the picture that we had. | sites/default/files/three-whorled_snails/img_2948.jpg | The color of the Chinese Mystery Snail did not match the color of snails we found. | sites/default/files/three-whorled_snails/img_2959.jpg | The snail we found only had three whorls, but the Chinese Mystery Snail has 6 to 7 whorls. | We were happy because it wasn't too large of a snail so it wasn't too gross. Also, we found the snail quickly! We heard, smelt, and saw freshly cut grass and pond water and grass. We were surprised by what we found because the snails were so small and perfect. A question we have, is why are they so small? We were surprised that we did not find any invasive species. There are so many birds that fly over the vernal pools, we would expect something would be dropped into the habitat. There are water birds like herons and loons that could carry invasive species on their feet and legs that could drop easily. |
| species-cipangopaludina-chinensis-malleatus-was-not-found-mystery-snails-2012-05-10 | Mystery Snails | East Waterboro, ME | 2012-05-10 12:25:00 | Chinese mystery snail | Cipangopaludina chinensis malleatus | I think I did not find it | Invasive | sites/default/files/mystery_snails/img_2921.jpg | sites/default/files/gmri/face_in_photo_100109_33.jpg | Massabesic Vernal Pool | sites/default/files/species_photos/024.jpg | sites/default/files/mystery_snails/img_2946.jpg | The shell size of the snail is supposed to be 7 cm. This snail was only about 1 1/2 cm. | sites/default/files/mystery_snails/img_2948.jpg | The lip of this snail is not as open and rounded as the chinese mystery snail is supposed to be. | sites/default/files/mystery_snails/img_2947.jpg | This snail does not have the correct form in the spirals. This snails spirals are condensed are not large. | We are very happy that we have found a snail. We found it by a pile of rocks that was in the shallow water. We smelled the fresh cut grass and the smell of a swap like area. A lawn mower is driving by us and ducks are swimming in the water. I hear birds chirping and a lawn mower going by us.We are not really surprised that we found a snail. We knew that they were in this general area. |
| species-cipangopaludina-chinensis-malleatus-was-not-found-pond-snails-2012-05-10 | Pond Snails | East Waterboro, ME | 2012-05-10 12:25:00 | Chinese mystery snail | Cipangopaludina chinensis malleatus | I think I did not find it | Invasive | sites/default/files/pond_snails/img_2921_0.jpg | sites/default/files/pond_snails/img_2923.jpg | Massabesic Vernal Pool | sites/default/files/species_photos/024.jpg | sites/default/files/pond_snails/img_2941.jpg | There is a different number of whirls. | sites/default/files/pond_snails/img_2944.jpg | The body shape is different | sites/default/files/pond_snails/img_2932_0.jpg | The size is different | I am happy because- I accomplished my job. I see, hear, and smell- I see a wetland. I hear a lawn mower. And I smell wet grass. I am surprised by what I found or didn't find because- The snail is so tiny and we are surprised that we caught it that small. Questions and problems I ran into- Why do they live in water? How many colors can they be? And I was also surprised that I found invasive specious. |
| species-cipangopaludina-chinensis-malleatus-was-not-found-rams-horn-snails-2012-05-10 | Ram's Horn Snails | East Waterboro, ME | 2012-05-10 12:25:00 | Chinese mystery snail | Cipangopaludina chinensis malleatus | I think I did not find it | Invasive | sites/default/files/ram039s_horn_snails/img_2921.jpg | sites/default/files/ram039s_horn_snails/img_2923.jpg | Massabesic Vernal Pool | sites/default/files/species_photos/024.jpg | sites/default/files/ram039s_horn_snails/img_2966.jpg | This is not the Chinese mystery snail because the shell is not strong or smooth. | sites/default/files/ram039s_horn_snails/img_2964.jpg | I think this snail is a ram's horn snail, not Chinese mystery snail, because of the flatness of the shell, and flared opening, and thin lip. | sites/default/files/ram039s_horn_snails/img_2965.jpg | This is not the Chinese mystery snail because it is not large enough, under 1 cm not 7cm. | We found three small snails. I smelt water,and saw vegetation in the small pond, also my group heard a lawnmower in the distance. My group is surprised because, we lost two of our snails on this journey. |
| species-cipangopaludina-chinensis-malleatus-was-not-found-common-snails-2012-05-10 | Common Snails | East Waterboro, ME | 2012-05-10 12:25:00 | Chinese mystery snail | Cipangopaludina chinensis malleatus | I think I did not find it | Invasive | sites/default/files/common_snails/img_2921.jpg | sites/default/files/common_snails/img_2920.jpg | Massabesic Vernal Pool | sites/default/files/species_photos/024.jpg | sites/default/files/common_snails/img_2963.jpg | We think that we did not find the chinese mystery snail because they are up to 7 cm long while ours were only 1 cm. | sites/default/files/common_snails/img_2964.jpg | This snail only has one or two whorls while the chinese mystery snail usually have 6 to 7. | sites/default/files/common_snails/img_2965.jpg | The chinese mystery snail is more fatter in its shell shape while this snail is more skinny and long. | I was happy with my findings of four snails after a short period of time passed. We also saw a few ducks on our journey. We could smell the foul stentch of pond while viewing the water and aquatic vegitation. Our peers were being slightly loud so we could not enjoy the peacefulness of the surroundings. We were very surprised that we did not find any larger snails in this area. We wondered why that they were so small, and if they were offsprings. A problem we ran into is the powerful wind blowing our snails all over creation and one fell into my partners shoe. Also our net broke during our outdoor adventure. Another problem that we bumped into was that is was difficult to find the snails right away, after some snail capturing lessons from Mr. Niven we found them almost instantly. |
| species-fallopia-japonica-was-found-71jd61-2012-05-09 | 71jd61 | Waterboro ME | 2012-05-09 20:58:00 | Bamboo | Fallopia japonica | I think I found it | Invasive | sites/default/files/71jd61/cover.jpg | sites/default/files/71jd61/cover1_area.jpg | Bamboo Observation | sites/default/files/species_photos/210.jpg | sites/default/files/71jd61/leaf_width_2.jpg | leave are oval and heart shaped. | sites/default/files/71jd61/sdc11537_0.jpg | grows up to 300cm and it was taller than my 189cm brother | sites/default/files/71jd61/sdc11532_0.jpg | The leaf stems grow in different directions. also the stems are hollow with swollen joints. | My mission was to try to identify a invasive species out of school because we do this in school too. I was trying to find the invasive species Fallopia Japonica (Japanese Knotweed). Characteristics: Heart shapes /oval leaves, leaves are in an alternate leaf arrangement, Leafs Length is around 13cm and the width is around 12cm, width of stems are around 3cm, one of the dead plants that were there was taller than my 189 cm brother. Found in rainy habitat that day and is very populated and is in wet soil next to a stream and it looks like it has high biotic potential, There were 112 organisms hand counted in about a 10 meter diameter circle. It was the afternoon when I did my investigation. temperature was 15 degrees Celsius and humidity was unidentified. |
| species-adelges-tsugae-was-not-found-61mh131-2012-05-09 | 61mh131 | Limerick | 2012-05-09 19:05:00 | Hemlock wooly adelgid | Adelges tsugae | I think I did not find it | Invasive | sites/default/files/61mh131/study_site_location_science_0.jpg | sites/default/files/61mh131/img_1825.jpg | Limerick, Maine | sites/default/files/species_photos/214.jpg | sites/default/files/61mh131/img_1822_0.jpg | The ID card for the organism said that the organisms are orange little specs that are barely visible. When I looked at the hemlock at my house there was nothing on the underside of the hemlock it was clear of anything. | sites/default/files/61mh131/img_3028.jpg | The many signs of the organism is having this white fuzzy like web sort of thing on the underside of the stem and I did not find that either. Also the many signs that this is hemlock is that they're racing stripes on the underside of the needles and it has that. | sites/default/files/61mh131/img_3029.jpg | The branches of hemlock, the wooly adelgid is supposed to be on the under side of the hemlock and nests on the stem, but I did not see that when I looked at the hemlock at my house. I did also survey many hemlocks not just one. I know this is hemlock because the needles are alternately arranged and they are about 1.5cm long just like ID card says. And they also have a little stem on the end of the needle just like this one. | Is the hemlock wooly adelgid in Limerick Maine? I believe that hemlock wooly adelgid is not it Limerick Maine. I am doing an investigation if the wooly adelgid is indeed in my area. I went outside by my house on Monday, May 15th; I went in the woods by my house to look at our hemlock trees. I looked at several trees and I indeed did NOT find the organism on the branches. There was no sign of them, no little white patches nor little orange organisms that are Wooly adelgid. The branches of hemlock, the wooly adelgid is supposed to be on the under side of the hemlock and nests on the stem, but I did not see that when I looked at the hemlock at my house. I did also survey many hemlocks not just one. The many signs of the organism is having this white fuzzy like web sort of thing on the underside of the stem and I did not find that either. The ID card for the organism said that the organisms are orange little specs that are barley visible. When I looked at the hemlock at my house there was nothing on the underside of the hemlock it was clear of anything. |
| species-didymosphenia-geminata-was-not-found-41nd51-2012-05-09 | 41nd51 | Lyman | 2012-05-09 17:13:00 | Rock snot | Didymosphenia geminata | I think I did not find it | invasive | sites/default/files/41nd51/hpim0828.jpg | sites/default/files/41nd51/hpim0827.jpg | Local stream in Lyman Maine | sites/default/files/species_photos/027.jpg | sites/default/files/41nd51/hpim0825.jpg | It is not identified in Maine yet and this water was not running fast enough for the Rocksnot. | sites/default/files/41nd51/hpim0827_0.jpg | What I found did not have the same texture as Rock Snot it seamed more rough not as slimy. | 4/9/12 I went outside to look to see if I could find any Rocksnot at my house. It was a sunny outside and was humid with the cold water in the brook. I bent down and took a look at the large rocks that I usually sit on while I take pictures of the environment. The organism “Rocksnot” turned out to be just some moss on the rocks. I was disappointed because I thought that it would be there. Rocksnot is more thin and not so clumped together where the moss was. It was a darker color than it was supposed to be and that it is not found in this area. This habitat was not partially right for this species because it was a slower paced stream than a faster paced one where it would be found. | ||
| species-lythrum-salicaria-was-not-found-61jd61-2012-05-09 | 61jd61 | East Waterboro | 2012-05-09 14:15:00 | Purple loosestrife | Lythrum salicaria | I think I did not find it | Invasive | sites/default/files/61jd61/img_2811.jpg | sites/default/files/61jd61/img_0359_0.jpg | Massabesic Loosestrife search | sites/default/files/species_photos/015.jpg | sites/default/files/61jd61/img_0349.jpg | The stem is red at the bottom and looks as if it were asparagus. The stem is circular. The organisms we found are 1-2 cm’s tall but there are larger ones (later explained). There are some plants that look more like the confirmed Loosestrife in the area that is growing. Those plants are about 10cm tall. The stem is circular. Since it has cold and rainy we had dug up a plant and put it in a jar with dirt and brought it inside. It seems to grow better inside and it looks more like the confirmed loosestrife yet it doesn’t still look like. On a real Loosestrife plant the stem is square and has small hairs which we did not find. The stem on a fully grown plant is one meter tall. | sites/default/files/61jd61/img_0356.jpg | The plant’s leaves are not yet growing. The leaves are lance shaped and smoothed edged. They are also simple and whorled and about 4cm long. On a real Loosestrife plant the leaves are lanced and about 10cm long. They are also simple, smooth and either opposite and whorled. | sites/default/files/61jd61/img_0358.jpg | The organism does not have any flowers. Since it has cold and rainy we had dug up a plant and put it in a jar with dirt and brought it inside. It seems to grow better inside and it looks more like the confirmed loosestrife yet it doesn’t still look like. The smaller organisms were growing under a layer of dead grass so we had dug the dead grass lightly due to that the plants would get little sunlight would support the idea that it is not fully grown. | We are going out to see if purple loosestrife has spread that we tried to identify to see if we can identify it again. We are also looking to see if Galerucella or Japanese beetles are being a predator to the loosestrife plant already identified. If we did find a beetle it would be a limiting factor to the Loosestrife. We are in East Waterboro in a wetland habitat. It was a sunny day and it was 60 degrees F. The ecosystem was very wet. The organism we identified was a Purple Loosestrife but we are going to see if it has spread. We went out on May 9, 2012 at 10:15. It was raining the past few days. The ground was very wet and moist. We took a quadrant and placed it in a spot that had confirmed loosestrife in it. On the quadrant we put string on it to divide it into four squares. We sample counted the plants in each square, the population was 8, 3, 5, and 1. Altogether it’s 17. We again went out on May 16. It was cloudy and 20 degrees C. The humidity was 67%. It doesn’t seem like the organisms with the read red stem’s haven’t grown. The organisms that are near the confirmed Loosestrife organism looks like the organisms growing near our quadrant. It has been warmer the past few days but still rainy. If the Loosestrife is spreading then there will be no competition in the area. The area would show exponential growth in Loosestrife population due to the lack of competition. The lack of competition would also allow the Loosestrife to have a growing birth rate. The organisms we found are 1-2 cm’s tall but there are larger ones (later explained). The plant’s leaves are not yet growing. The stem is red at the bottom and looks as if it were asparagus. The stem is circular. There are no flowers but they are still growing. There are some plants that look more like the confirmed Loosestrife in the area that is growing. Those plants are about 10cm tall. The leaves are lance shaped and smoothed edged. They are also simple and whorled and about 4cm long. The stem is circular. Since it has cold and rainy we had dug up a plant and put it in a jar with dirt and brought it inside. It seems to grow better inside and it looks more like the confirmed loosestrife yet it doesn’t still look like. The smaller organisms were growing under a layer of dead grass so we had dug the dead grass lightly due to that the plants would get little sunlight would support the idea that it is not fully grown. Those are my field notes. I do not think our plants are Purple Loosestrife. The others in my group I will credit for this as well, they are 61wf9, 61od7, 61ad8, and 61gh10. The identification scheme for Purple Loosestrife is: Kingdom: Plantae Division: Magnoliophyta Class: Magnoliopsida Order: Myrtales Family: Lythraceae Genus: Lythrum |
| species-popillia-japonica-was-found-rose-tellas-2012-05-09 | rose tellas | waterboro | 2012-05-09 11:59:00 | Japanese beetle | Popillia japonica | I think I found it | Invasive | sites/default/files/rose_tellas/img_0539.jpg | sites/default/files/rose_tellas/img_0541.jpg | Japanese beetle | sites/default/files/species_photos/popillia_japonica.jpg | sites/default/files/rose_tellas/img_0544.jpg | it is 3-6cm long just like wiki had | sites/default/files/rose_tellas/img_0541_0.jpg | I put it on a plant to get a better image on the camera | sites/default/files/rose_tellas/img_0542.jpg | he has a white yellow body and i found him under ground where the pupa stage as it is is supposed to be. | field notes One day we went out side to see if purple loosestrife has exponential growth because it is invasive and it can kill many plants. Where we are looking for loosestrife is at MMS Pond. Its habitat is a marsh pond that is flooded most of the year. Our quadrat is 1/4 water 3/4 land. the land is very moist.but when we went outside. I had no boots and the pond was flooded so I had to stay to the side of the pond. then I decided to dig for Galerucella beetles in pupa stage. Their habitat is under ground. I dug and dug for 10-15min than suddenly I saw a grub I jumped and screamed to my teacher that I found a Galerucella beetle. He told me to bring it in side to see. when we got in side I ran to my computer and starred to look up info to see if he was a Galerucella. A while later I found out it wasn't Galerucella but I remember there are Japanese beetles that eat loosestrife so I looked up Japanese beetles and I found out it was Japanese beetle. Then I ran up to my teacher and said “ITS JAPANESE BEETLE” then he told me to look up more info then I did and I think I'm 90% it is Japanese beetle. also I named it Inchy and Inchy is a predator to purple loostrife. also not all predators are carnivores. |
| species-fallopia-japonica-was-found-51jd71-2012-05-08 | 51JD71 | Waterboro | 2012-05-08 20:06:00 | Japanese knotweed | Fallopia japonica | I think I found it | Invasive | sites/default/files/51jd71/100_0307.jpg | sites/default/files/51jd71/100_0304.jpg | Japanese Knotweed | sites/default/files/species_photos/210.jpg | sites/default/files/51jd71/sdc11535.jpg | I believe this is Japaneese Knotweed because there are big heart shaped leaves, they have a simple type leaves with a smooth edge. | sites/default/files/51jd71/100_0291.jpg | I also believe it is Japaneese Knotweed because it has an Alternate Arangement. | sites/default/files/51jd71/sdc11537_0.jpg | I believe it is Japaneese Knotweed because there are dead stalks that are almost 3 meters tall. | Our goal here at Massabesic Middle School is to identify everything here on campus. But this time, me, and other students were told to identify an invasive specie at home, to apply what we have learned this year. The invasive specie I decided to look for is Fallopia japonica, also know as Japanese knowtweed. It is also called bamboo, but it is a type of grass. The habitat is next to road side brook, and on the side of the road (it is on both sides of the road). The day I went out, the Abiotic factors were: Time of Day: Early morning around 7am, and late afternoon around 3 pm Temp: 9 degrees Celsius Humidity: none, and 93 percent Sunlight: A lot, and none Soil Moisture: Normal (not to wet, and not to dry) I believe the organism I found is Japanese Knotweed because it has an alternate leaf arrangement. It has a simple leaf type, very large leaves, and the shape is oval . I also think this is it because, it has a smooth edge. The organism has dead stocks from last year that is almost 3 meters tall like the vital sighs card says, im 6 ft 2, and my brother took a picture of me next to the dead stock, and it towered me, they must of been 8ft. The birth rate, and the death rate is controlled because, every year the organism dies, and in the spring new stocks come up.The population of the new stocks is 117. The Population bunch 20. I went out a second time, and They grew many inches. Ever since I started doing Invasive Species, especialy this one, Japaneese Knotweed, everywhere I go, I notice invasive species everywhere.Like when im driving down the road, I see it Japaneese Knotweed every where. My teacher, Mr. Parent has inspired me to continue investigating Japaneese Knotweed. |
