Click on column titles to sort results. Scroll to see all the data.
| observation/species-fucus-vesiculosus-was-found-040-2011-10-06 | 040 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/040/img_3706.jpg | sites/default/files/040/img_3666.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/040/img_3684.jpg | There are vesicles on the branches. | sites/default/files/040/img_3702.jpg | Grows up to 1 meter long. | sites/default/files/040/img_3716.jpg | They are flat branches with mid-ribs. | The habitat is rocky intertidal. It was at the ocean. It was hard to find the tunicate. We saw water, rocks, people, and a seagull. We smelled salt. |
| observation/species-fucus-vesiculosus-was-found-039-2011-10-06 | 039 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/039/img_3355.jpg | sites/default/files/039/img_3354.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/039/img_3378.jpg | The branch divides into two and over and over. | sites/default/files/039/img_3380.jpg | The flattish have a mid- rib, a thick central running from bottom to end. | sites/default/files/039/screen_shot_2011-10-12_at_1.08.05_pm.png | Branches have swollen berry shaped receptacles attached to the ends. | The habitat was rocky with lots of seaweed and close to the ocean. We see water, rocks, and seaweed. We hear water and wind. I smell salt water and seaweed. I am surprised we found the dead mans fingers. The only problem we ran into was that it was cold and slippery. |
| observation/species-botrylloides-violaceus-was-found-039-2011-10-06 | 039 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/039/img_3355.jpg | sites/default/files/039/img_3355_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/039/screen_shot_2011-10-12_at_1.11.15_pm.png | Bright Orange and Red. | sites/default/files/039/img_3389.jpg | Forms firm gelatinous covering; sometimes forms lobes. | sites/default/files/039/img_3395.jpg | Dense clusters of individual zooids, sometimes forming extensive clusters. | The habitat was rocky with lots of seaweed and close to the ocean. We see water, rocks, and seaweed. We hear water and wind. I smell salt water and seaweed. I am surprised we found the dead mans fingers. The only problem we ran into was that it was cold and slippery. |
| observation/species-fucus-vesiculosus-was-found-043-2011-10-06 | 043 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/043_/img_3759.jpg | sites/default/files/043_/img_3759_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/043_/img_3758_2.jpg | One reason I believe that this is the bladder wrack is because is, that it grows in an almost branch like formation or a dichotomously growth. | sites/default/files/043_/img_3728_1.jpg | Another reason, I think that we found the bladder wrack is, because it has small air bladders/ sacks growing at the end of each, "branch" alternating. | sites/default/files/043_/img_3728_0.jpg | I think I found the bladderwrack, because it has a distinctive midrib running down the middle of the plant. | 1. Our quadrant was in a rocky and sandy environment 2. I can see Bladderwrack, mussels, barnacles and periwinkles. 3. I hear seagulls, ravens, people, boats, wind, water and waves. 4. I smell the ocean. 5. I was surprised that there were no crabs in our quadrant. 6. We had a problem with our quadrant placement because there was a massive rock that we could not look under. |
| observation/species-botrylloides-violaceus-was-found-044-2011-10-06 | 044 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/044/screen_shot_2011-10-08_at_7.52.44_am.png | sites/default/files/044/screen_shot_2011-10-08_at_7.51.48_am_3.png | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/044/screen_shot_2011-10-08_at_7.44.27_am.png | The species we found matched the photo that was given on the information sheet on orange tunicate. We had found the orange tunicate in a subtidal zone which was the primary place we would find it. | sites/default/files/044/screen_shot_2011-10-08_at_7.44.27_am_0.png | The species that we found had the same physical characteristics that was listed on the paper. Also the zooids form gelatinous covering, and the orange tunicate was in dense clusters. | sites/default/files/044/screen_shot_2011-10-08_at_7.44.27_am_1.png | It was attached to algae, and slow moving organisms. Also when we found the orange tunicate, we could see the tunic, which is the flexible body covering. | Habitat description: watery, rocky, sea-weedy. We could see and hear the waves and we could smell the salt i the water. We also could smell fish. I am surprised that we found a lot of orange tunicate under rocks in various places. |
| observation/species-fucus-vesiculosus-was-found-044-2011-10-06 | 044 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/044/screen_shot_2011-10-08_at_7.52.44_am.png | sites/default/files/044/screen_shot_2011-10-08_at_7.51.48_am_2.png | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/044/screen_shot_2011-10-08_at_7.50.52_am.png | The looks of the Bladder Wrack and the growth pattern seemed to go in a Dichotomus growth and the Thallus cross-section was flattened with midrilo, which told us it was definitely Bladder Wrack. | sites/default/files/044/screen_shot_2011-10-08_at_7.50.52_am_1.png | We found the olive green-brown alga in the area that the bladder wrack would be found in the ocean. | sites/default/files/044/screen_shot_2011-10-08_at_7.51.48_am_1.png | It looked as if it grew the expected length of one meter long. Also we had flipped over a rock (that was underwater) and we compared what we found to the sheet which told us about the Bladder Wrack and it definitely the Bladder Wrack. | Habitat description: watery, rocky, sea-weedy. We could see and hear the waves and we could smell the salt i the water. We also could smell fish. I am surprised that we found a lot of orange tunicate under rocks in various places. |
| observation/species-carcinus-maenas-was-found-044-2011-10-06 | 044 | Falmouth | 2011-10-06 12:01:00 | Green crab | Carcinus maenas | I think I found it | Invasive | sites/default/files/044/screen_shot_2011-10-08_at_7.52.44_am.png | sites/default/files/044/screen_shot_2011-10-08_at_7.51.48_am.png | Falmouth Town Landing A | sites/default/files/species_photos/107.jpg | sites/default/files/044/screen_shot_2011-10-08_at_7.46.58_am.png | This crab has small thin sharp tipped claws, and had a pentagon shaped shell. | sites/default/files/044/screen_shot_2011-10-08_at_7.49.38_am_0.png | It had 5 spines outside of the eyes this is indicating that it is the green crab, this is also indicating that it is not an Asian shore crab because the Asian shore crab has three spines... | sites/default/files/044/screen_shot_2011-10-08_at_7.49.58_am.png | the carapace (shell) was about 8-10 cm long which is about the range, or the length of the green crabs size. | Habitat description: watery, rocky, sea-weedy. We could see and hear the waves and we could smell the salt i the water. We also could smell fish. I am surprised that we found a lot of orange tunicate under rocks in various places. |
| observation/species-botrylloides-violaceus-was-found-031-2011-10-06 | 031 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/031/img_3766.jpg | sites/default/files/031/img_3766_1.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/031/img_3772.jpg | We think we found an orange sheath tunicate because it was a bright orange color and it was covered in a gelatinous protective layer. | sites/default/files/031/img_3778.jpg | Another reason we think we found an orange sheath tunicate because is because we could see the flower like colonies that make up the specimens. | sites/default/files/031/img_3773.jpg | The last reason we think we found an orange sheath tunicate because it was fully covering the seaweed that was attach to. | There were many gray, orange, and red rocks that had a ton of barnacle and seaweed. It also had tons of shells and algae. We saw a lot of rocks, seaweed, and crabs. We smelled sea air, salt, and fish. We heard the wind in our ears, the waves gently lapping at the rocks, and the shouts of students when they found something. We were surprise to see tons of Asian Shore and Green crabs. What surprise us the most was when we found a colony under a rock. One problem we ran into was that we could find our bucket which lead us to not being able to find the camera. |
| observation/species-carcinus-maenas-was-found-032-2011-10-06 | 032 | Falmouth | 2011-10-06 12:01:00 | Green crab | Carcinus maenas | I think I found it | Invasive | sites/default/files/032/img_3316.jpg | sites/default/files/032/img_3315.jpg | Falmouth Town Landing A | sites/default/files/species_photos/107.jpg | sites/default/files/032/img_3317.jpg | The crab isn't always just green. It can be green, reddish orange, or tan. | sites/default/files/032/img_3328_0.jpg | There is five lateral spines on each side of the shell which is something that is found on Green Crabs. | sites/default/files/032/img_3316_1.jpg | It was found in a sheltered area which is what they prefer and it was in a rocky shore, which is where they are common. | There is rocks, seaweed, and shells. You can hear kids, the waves crashing, and birds. There are lots of rocky habitats. |
| observation/species-carcinus-maenas-was-found-031-2011-10-06 | 031 | Falmouth | 2011-10-06 12:01:00 | Green crab | Carcinus maenas | I think I found it | Invasive | sites/default/files/031/img_3766.jpg | sites/default/files/031/img_3766_2.jpg | Falmouth Town Landing A | sites/default/files/species_photos/107.jpg | sites/default/files/031/img_3747.jpg | The crab we found had 5 spines. | sites/default/files/031/img_3743.jpg | The crab we found has a pentagon shaped shell. | sites/default/files/031/img_3747_0.jpg | The claws are thin and sharp. | There were many gray, orange, and red rocks that had a ton of barnacle and seaweed. It also had tons of shells and algae. We saw a lot of rocks, seaweed, and crabs. We smelled sea air, salt, and fish. We heard the wind in our ears, the waves gently lapping at the rocks, and the shouts of students when they found something. We were surprise to see tons of Asian Shore and Green crabs. What surprise us the most was when we found a colony under a rock. One problem we ran into was that we could find our bucket which lead us to not being able to find the camera. |
| observation/species-fucus-vesiculosus-was-found-030-2011-10-06 | 030 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/030/img_3763_0.jpg | sites/default/files/030/img_3753.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/030/img_3788.jpg | The growth pattern was dichotomous. | sites/default/files/030/img_3789.jpg | There were air bladders on the seaweed. | sites/default/files/030/img_3757.jpg | It was an olive green color. | The habitat: rocks near a developed parking lot, there are many tidal pools, barnacles and rocks everywhere, by the ocean/water, there are many boats in the water, a lot of seaweed. I saw people, cars, houses, parking lot, ocean, sand, rocks, barnacles, seaweed. I heard wind, people, waves, boats, cars. I smelled ocean, old spice, perfume, salt, cars, and deodorant. |
| observation/species-botrylloides-violaceus-was-found-028-2011-10-06 | 028 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/028/img_1639.png | sites/default/files/028/img_1640.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/028/screen_shot_2011-10-17_at_8.46.43_am.png | It has dense clusters of individual organisms called zooids. The zooids were also arranged in loose circles. The zooids were covered in a slimy gelatinous protective layer common to most tunicates. The zooids were about .10 inches wide. | sites/default/files/028/img_1656.jpg | The Tunicate was attached to a submerged rock about a 1.5 feet underwater. The tunicate was found in both the sub-tidal and intertidal zones. | sites/default/files/028/screen_shot_2011-10-17_at_8.51.40_am.png | The Tunicates we found are purple, red, and bright orange. The zooids were more vibrantly colored than the rest of the tunicate. | The habitat in which we placed our quadrat was rocky with seaweed, water, shells and sand. It was near the ocean, parking lot, boats and docks. We saw water, people, docks, beach, boats, houses, cars and docks. We heard birds, water, people and cars. We smelled the ocean and cars. We were surprised because we found a lot of native bladder wrack/rock weed in our quadrat and around. The rocky location made it hard to walk and the seaweed is slippery. |
| observation/species-botrylloides-violaceus-was-found-030-2011-10-06 | 030 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/030/img_3763_0.jpg | sites/default/files/030/img_3753_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/030/img_3782.jpg | It has a firm gelatinous covering. | sites/default/files/030/img_3790.jpg | It is a red and orange color. | sites/default/files/030/img_3759.jpg | It is clung to the rock. | The habitat: rocks near a developed parking lot, there are many tidal pools, barnacles and rocks everywhere, by the ocean/water, there are many boats in the water, a lot of seaweed. I saw people, cars, houses, parking lot, ocean, sand, rocks, barnacles, seaweed. I heard wind, people, waves, boats, cars. I smelled ocean, old spice, perfume, salt, cars, and deodorant. |
| observation/species-botrylloides-violaceus-was-found-032-2011-10-06 | 032 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/032/img_3316.jpg | sites/default/files/032/img_3315_1.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/032/img_3320.jpg | Very long with gooey feeling. Also sticks to the rocks and seaweed. | sites/default/files/032/img_3319.jpg | Has orange and red like colors. They can stretch out. | sites/default/files/032/img_3327.jpg | Have small patterns and animals on them. | There is rocks, seaweed, and shells. You can hear kids, the waves crashing, and birds. There are lots of rocky habitats. |
| observation/species-carcinus-maenas-was-found-028-2011-10-06 | 028 | Falmouth | 2011-10-06 12:01:00 | Green crab | Carcinus maenas | I think I found it | Invasive | sites/default/files/028/img_1639.png | sites/default/files/028/img_1637_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/107.jpg | sites/default/files/028/screen_shot_2011-10-17_at_9.00.40_am.png | The green crab has five spines on their shell that are spikes. | sites/default/files/028/img_1623.jpg | The green crab has a greenish-brown color on its shell and legs. | sites/default/files/028/img_1622.jpg | Both green crabs have solid color legs showing that it is not a asian shore crab. | The habitat in which we placed our quadrat was rocky with seaweed, water, shells and sand. It was near the ocean, parking lot, boats and docks. We saw water, people, docks, beach, boats, houses, cars and docks. We heard birds, water, people and cars. We smelled the ocean and cars. We were surprised because we found a lot of native bladder wrack/rock weed in our quadrat and around. The rocky location made it hard to walk and the seaweed is slippery. |
| observation/species-botrylloides-violaceus-was-found-029-2011-10-06 | 029 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/029/img_1607.jpg | sites/default/files/029/img_1608_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/029/img_1624.jpg | They are dense clusters of individual Zoodis forming | sites/default/files/029/img_1626.jpg | The Zoodis on the red and orange tuniate are arranged in loose circles. | sites/default/files/029/img_1647.jpg | The Botrylloides violaceus has a bright red and bright orange color to it. | Our quadrat was located on a rock at low tide and in the middle was a tidal pool. There was lots of shells and seaweed in our quadrat. We can see seaweed, rocks, shells. We can hear the waves hit the shore as we are working. We were very surprised by the amount of dead crabs that we found. |
| observation/species-botrylloides-violaceus-was-found-038-2011-10-06 | 038 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/038/img_1706.jpg | sites/default/files/038/img_3366.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/038/img_3398.jpg | Firm gelatinous covering. | sites/default/files/038/img_3397.jpg | Found in subtidal zone. | sites/default/files/038/img_3402.jpg | Color orange. | Rocky beach, the ocean, big rocks. I see the ocean, i hear people talking, waves, birds. I smell fish and the ocean. We were not surprised by anything and we had no questions or problems. |
| observation/species-fucus-vesiculosus-was-found-035-2011-10-06 | 035 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/035/img_3672.jpg | sites/default/files/035/img_3674.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/035/img_3692.jpg | The Bladder Wrack is flattened with midrib. | sites/default/files/035/img_3691.jpg | It has vesicles or air bladders along the branches that are opposite. | sites/default/files/035/img_3690.jpg | The alga has a dichotomous growth - each branch divides in two over and over. | The habitat is on the shore, there are many rocks that are covered with seaweed. I see the sun, people, rocks, seaweed, docks, boats, periwinkles, and seagulls. I hear people, seagulls, and the ocean. I smell the ocean and seaweed. However, our spot was taken by another group, but we still found the species we were looking for. |
| observation/species-botrylloides-violaceus-was-found-035-2011-10-06 | 035 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/035/img_3672.jpg | sites/default/files/035/img_3708.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/035/screen_shot_2011-10-18_at_9.31.47_am.png | The organism is made up of small cell-like structures. | sites/default/files/035/img_3685.jpg | It was found in clusters, it was attached to seaweed, but we took it out so we could get a good picture. | sites/default/files/035/img_3679.jpg | It is attached on a slow moving organism. | The habitat is on the shore, there are many rocks that are covered with seaweed. I see the sun, people, rocks, seaweed, docks, boats, periwinkles, and seagulls. I hear people, seagulls, and the ocean. I smell the ocean and seaweed. However, our spot was taken by another group, but we still found the species we were looking for. |
| observation/species-codium-fragile-was-found-039-2011-10-06 | 039 | Falmouth | 2011-10-06 12:01:00 | Dead man's fingers | Codium fragile | I think I found it | Invasive | sites/default/files/039/img_3355.jpg | sites/default/files/039/img_3355_1.jpg | Falmouth Town Landing A | sites/default/files/species_photos/100.jpg | sites/default/files/039/img_3396.jpg | Each branch divides into two and over and over. | sites/default/files/039/img_3389_0.jpg | The color of the dead man's finger is dark green similar to the color of cooked spinach. | sites/default/files/039/img_3395_0.jpg | Pencil- thick growth with a firm, sponge- like texture. | The habitat was rocky with lots of seaweed and close to the ocean. We see water, rocks, and seaweed. We hear water and wind. I smell salt water and seaweed. I am surprised we found the dead mans fingers. The only problem we ran into was that it was cold and slippery. |
| observation/species-botrylloides-violaceus-was-found-040a-2011-10-06 | 040A | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/040a/img_3702.jpg | sites/default/files/040a/img_3702_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/040a/img_3718.jpg | It was orange or red. | sites/default/files/040a/img_3688.jpg | It was found in a sub-tidal zone. It attaches to submerged structures. | sites/default/files/040a/img_3700.jpg | Zooids arranged in loose circles, rows, or dense colonies. | It was at the ocean. It was hard to find the tunicate. We saw water, rocks, people, and a seagull. We smelled salt. We were surprised because we didn't know we would find so many baby crabs. |
| observation/species-fucus-vesiculosus-was-found-048-2011-10-06 | 048 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/048/img_3727.jpg | sites/default/files/048/img_3729.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/048/img_3735.jpg | Dichotomous growth, flattened with midrib. | sites/default/files/048/img_3734.jpg | Flattish branches, thick central stem. | sites/default/files/048/img_3732.jpg | Swollen berry shaped receptacles. | Habitat: salt water surrounding the perimeter of quadrat, seaweed covering most of rock surface area, rocky intertidal zone, outward surroundings of beach and sea. I see seaweed and rocks edging the coastline. I hear little waves pounding on the shore. I smell salt and water. I am surprised that there was a surplus of some of the species we looked for and some had little to none. Questions and problems I ran into were not having extra equipment to be able to search more throughly for the species. |
| observation/species-botrylloides-violaceus-was-found-046-2011-10-06 | 046 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/046/img_3632.jpg | sites/default/files/046/img_3632_1.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/046/img_3646.jpg | It has slimy, gooey texture that is wet and shiny. It's almost like a rubber tube. | sites/default/files/046/img_3641.jpg | It is a maroon-orange color that is all over the stem, it sometimes has black spots. | sites/default/files/046/img_3647.jpg | The slime covers the piece of seaweed completely. | Habitat: Is rocky and covered in seaweed and tunicate. Water is full of periwinkles, shells, and sand. I see: Water, seaweed, seagulls, sand, people, waves. Hear: Wind, saltwater waves. Smell: Seaweed, saltwater |
| observation/species-botrylloides-violaceus-was-found-048-2011-10-06 | 048 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/048/img_3727.jpg | sites/default/files/048/img_3728.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/048/img_3736.jpg | Rusty red color | sites/default/files/048/img_3737.jpg | Forms firm gelatinous clumps. | sites/default/files/048/img_3750.jpg | Attaches to submerged structures. | Habitat: salt water surrounding the perimeter of quadrat, seaweed covering most of rock surface area, rocky intertidal zone, outward surroundings of beach and sea. I see seaweed and rocks edging the coastline. I hear little waves pounding on the shore. I smell salt and water. I am surprised that there was a surplus of some of the species we looked for and some had little to none. Questions and problems I ran into were not having extra equipment to be able to search more throughly for the species. |
| observation/species-hemigrapsus-sanguineus-was-not-found-048-2011-10-06 | 048 | Falmouth | 2011-10-06 12:01:00 | Asian shore crab | Hemigrapsus sanguineus | I think I did not find it | Invasive | sites/default/files/048/img_3727.jpg | sites/default/files/048/img_3729_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/106.jpg | sites/default/files/048/img_3762.jpg | Doesn't have 3 spines from eye to claw. | sites/default/files/048/img_3761.jpg | Doesn't have stripes on legs. | sites/default/files/048/img_1262.jpg | No red spots on claws. | Habitat: salt water surrounding the perimeter of quadrat, seaweed covering most of rock surface area, rocky intertidal zone, outward surroundings of beach and sea. I see seaweed and rocks edging the coastline. I hear little waves pounding on the shore. I smell salt and water. I am surprised that there was a surplus of some of the species we looked for and some had little to none. Questions and problems I ran into were not having extra equipment to be able to search more throughly for the species. |
| observation/species-hemigrapsus-sanguineus-was-found-046-2011-10-06 | 046 | Falmouth | 2011-10-06 12:01:00 | Asian shore crab | Hemigrapsus sanguineus | I think I found it | Invasive | sites/default/files/046/img_3632.jpg | sites/default/files/046/img_3632_2.jpg | Falmouth Town Landing A | sites/default/files/species_photos/106.jpg | sites/default/files/046/img_3660.jpg | The crab is a dark brown color with spots. | sites/default/files/046/img_3662.jpg | There are three ridges that stand for "asian shore crab". | sites/default/files/046/img_3661.jpg | It has a uniquely shaped shell that represents an asian shore crab. | Habitat: Is rocky and covered in seaweed and tunicate. Water is full of periwinkles, shells, and sand. I see: Water, seaweed, seagulls, sand, people, waves. Hear: Wind, saltwater waves. Smell: Seaweed, saltwater |
| observation/species-didemnum-vexillum-was-found-048-2011-10-06 | 048 | Falmouth | 2011-10-06 12:01:00 | Compound sea squirt | Didemnum vexillum | I think I found it | Invasive | sites/default/files/048/img_3727.jpg | sites/default/files/048/img_3728_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/didemnum.jpg | sites/default/files/048/img_3742.jpg | Soft gelatinous bubble. | sites/default/files/048/img_3775.jpg | Milky, see through appearance. | sites/default/files/048/img_3774.jpg | Attached to a hard, submerged surface. | Habitat: salt water surrounding the perimeter of quadrat, seaweed covering most of rock surface area, rocky intertidal zone, outward surroundings of beach and sea. I see seaweed and rocks edging the coastline. I hear little waves pounding on the shore. I smell salt and water. I am surprised that there was a surplus of some of the species we looked for and some had little to none. Questions and problems I ran into were not having extra equipment to be able to search more throughly for the species. |
| observation/species-fucus-vesiculosus-was-found-049-2011-10-06 | 049 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/049/img_3604.jpg | sites/default/files/049/img_1173.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/049/img_1206.jpg | It had the stem flattened with mid rib. | sites/default/files/049/img_1208.jpg | It had dichotomus growth. | sites/default/files/049/img_1214.jpg | It had vesicles on the branches. | |
| observation/species-fucus-vesiculosus-was-found-046-2011-10-06 | 046 | Falmouth | 2011-10-06 12:01:00 | Rockweed | Fucus vesiculosus | I think I found it | Native | sites/default/files/046/img_3632.jpg | sites/default/files/046/img_3632_3.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/046/img_3655.jpg | The plant has little air sacs throughout the stem. | sites/default/files/046/img_3637.jpg | The color is yellow-green with black where it has dried out. | sites/default/files/046/img_3636.jpg | The beginning of each stem that is attached to the rock is black before spreading out and turning yellow. | Habitat: Is rocky and covered in seaweed and tunicate. Water is full of periwinkles, shells, and sand. I see: Water, seaweed, seagulls, sand, people, waves. Hear: Wind, saltwater waves. Smell: Seaweed, saltwater |
| observation/species-botrylloides-violaceus-was-found-049-2011-10-06 | 049 | Falmouth | 2011-10-06 12:01:00 | Orange sheath tunicate | Botrylloides violaceus | I think I found it | invasive | sites/default/files/049/img_3604.jpg | sites/default/files/049/img_1201.jpg | Falmouth Town Landing A | sites/default/files/species_photos/110.jpg | sites/default/files/049/img_1276.jpg | i know i found this plant because it fits the description of being a orange/ red s | sites/default/files/049/img_1276_0.jpg | the plant is slimey | sites/default/files/049/img_1275.jpg | it is long and attaches to other plants | |
| observation/species-fucus-vesiculosus-was-found-029-2011-10-06 | 029 | Falmouth | 2011-10-06 12:01:00 | Bladder wrack | Fucus vesiculosus | I think I found it | Native | sites/default/files/029/img_1607.jpg | sites/default/files/029/img_1608_1.jpg | Falmouth Town Landing A | sites/default/files/species_photos/601.jpg | sites/default/files/029/img_1612.jpg | The bladder wrack has a line that runs up the stem. | sites/default/files/029/img_1616.jpg | The bulbs are at the ends and on either sides of the plant. | sites/default/files/029/img_1611.jpg | The bladder wrack has a dichotomus growth on it. | Our quadrat was located on a rock at low tide and in the middle was a tidal pool. There was lots of shells and seaweed in our quadrat. We can see seaweed, rocks, shells. We can hear the waves hit the shore as we are working. We were very surprised by the amount of dead crabs that we found. |
| observation/species-carcinus-maenas-was-found-035-2011-10-06 | 035 | Falmouth | 2011-10-06 12:01:00 | Green crab | Carcinus maenas | I think I found it | Invasive | sites/default/files/035/img_3672.jpg | sites/default/files/035/img_3674_0.jpg | Falmouth Town Landing A | sites/default/files/species_photos/107.jpg | sites/default/files/035/img_3682.jpg | The green crab has 5 spines on each side of its shell. | sites/default/files/035/img_3689.jpg | It has a pentagon-shaped shell. | sites/default/files/035/img_3706.jpg | It has short and strong claws. | The habitat is on the shore, there are many rocks that are covered with seaweed. I see the sun, people, rocks, seaweed, docks, boats, periwinkles, and seagulls. I hear people, seagulls, and the ocean. I smell the ocean and seaweed. However, our spot was taken by another group, but we still found the species we were looking for. |

