Share Curriculum Resources
Biodiversity
| Resource type | Theme | Title | Teaser | Grade Level | Name | Comments | Post date |
|---|---|---|---|---|---|---|---|
| Units of study | Biodiversity, Invasive species | Invasive Invertebrates Where are they? Where aren't they? | Eight day starter plan for high school biodiversity and invasive species. | High school (grades 9-12) | Breakfast Club | 0 | 2012-04-07 |
| Learning activities | Biodiversity, Scientific inquiry | Plant Discovery | Students take on the role of naturalist discovering a plant for the first time. They look closely, name the plant, collect detailed information about it, and sketch it. As a fun extension, have the students exchange their work with another class, and see if they can identify the mystery plants. |
Middle school (grades 6-8) High school (grades 9-12) |
gmri | 0 | 2012-01-05 |
| Tutorials, Instructional models | Biodiversity, Scientific inquiry | Fall Webinar 2011 - Mission: Analysis | http://vitalsignsme.org/mission-analysis-webinar Learn about - Analysis Missions How students make meaning of their own species and habitat observations Making meaning using the larger Vital Signs database | Professional development | cvoyer | 0 | 2011-11-08 |
| Instructional models | Biodiversity | Vital Signs Talent Survey | Use this survey to discover the leaders, photographers, and natural helpers that make up the best team for field studies. I had to choose theme so biodiversity seemed to fit the best. Note: Use this survey at your own risk. | Middle school (grades 6-8) | smoulen | 0 | 2010-10-13 |
| Learning activities | Biodiversity | Leafing Out | As a final project for this year 1 of my participation in Vital Signs, I turned to the student drivers and asked what have you learned? They respond that they've learned a lot about how to identify different species. They burble away, telling me that you must observe the bark and stem and flowers and leaves and you must research it. They assure me that now they are telling everyone: "Hey, that there is Japanese Knotweed. I know because..." Well, one thing led to another and here is our final project. | Middle school (grades 6-8) | Linda McD | 3 | 2010-10-08 |
| Field work resources | Biodiversity, Ecosystem health, Invasive species | Project Participation Rubric | This rubric could be used by students to self-assess their work in a project. | Middle school (grades 6-8) | skistenmacher | 1 | 2010-09-25 |
| Field work resources, Analysis resources | Biodiversity, Current events, Ecosystem health, Ecosystems, Invasive species, Scientific inquiry | Putting Photos on Google Earth | Here is a site to help put your photos onto Google Earth. | Middle school (grades 6-8) | Jamien Jacobs | 0 | 2010-06-25 |
| Units of study, Learning activities | Biodiversity, Invasive species, Scientific inquiry | Invasive Species Impacts on Biodiversity in a Maine Watershed | How diverse is my local ecosystem? Students compare local biodiversity counts to those in other areas of their watershed. Watershed Experiences get students outside to observe, ask questions, investigate, take action, and deepen their scientific understanding and connection to their local watersheds. They begin with a current environmental issue and research question of direct meaning and importance to students and local communities. | Middle school (grades 6-8) | vitalteach | 1 | 2010-02-11 |
| Learning activities | Biodiversity | Classification and Biodiversity | How do you classify things? Students usually list size, color, and shape. This activity builds on their previous knowledge and can be used to broaden students knowledge into classifying by structure. Easy to fit into a single period and minimal preparation make this an ideal starter activity. | Middle school (grades 6-8) | ecollard | 0 | 2009-11-05 |
| Learning activities | Biodiversity, Invasive species | Comic Life Invasive Species | Research Maine invasive species and let your students use their new learnings to create comics. | Middle school (grades 6-8) | slittlefield | 1 | 2009-11-05 |

