| Resource type | Theme | Title | Teaser | Grade Level |
Name |
Comments | Post date |
|---|---|---|---|---|---|---|---|
| Learning activities | Ecosystem health, Ecosystems, Invasive species | Aquatic Ecosystem Research Project | Students choose a body of water (preferably in Maine) to research. They focus their research on three questions: 1) What are important features of the body of water? 2) What is some data on invasive species or water quality from your ecosystem? 3) A question of student choice | Middle school (grades 6-8) | chotaling | 0 | 2009-11-05 |
| Analysis resources, Field work resources, Habitat monitoring resources | Biodiversity, Current events, Ecosystem health, Ecosystems, Invasive species, Scientific inquiry | Putting Photos on Google Earth | Here is a site to help put your photos onto Google Earth. | Middle school (grades 6-8) | Jamien Jacobs | 0 | 2010-06-25 |
| Watershed experiences | Ecosystem health, Ecosystems | Build a Watershed | In this activity students use rocks and aluminum foil to construct a watershed. Then they add pollutants (oil and manure) and observe how pollutants affect a watershed. Finally, they add a wetlands (a sponge) to observe how wetlands can help to clean pollutants from a watershed. | Middle school (grades 6-8) | skistenmacher | 0 | 2009-11-05 |
| Learning activities | Biodiversity, Ecosystem health, Invasive species | The Green Book by Jill Paton Walsh | Go green! This is a great science fiction novel to use with 7th and 8th grade students to get them thinking about taking care of our planet and what might happen if we don't. Discussions of evolution, adaptations, biodiversity, characteristics and needs of living organisms and much more will be sparked but this thought provoking novel. (69 pages) | Middle school (grades 6-8) | slittlefield | 0 | 2009-11-05 |
| Learning activities | Biodiversity, Ecosystem health, Invasive species | Ratatouille and Your Friend The Rat | Disney and the invasive species connection. Four-By-Rat activity. This is an adaptation of the quick write / quick draw activity. | Middle school (grades 6-8) | slittlefield | 0 | 2009-11-05 |
| Learning activities | Biodiversity, Ecosystem health, Ecosystems, Invasive species, Scientific inquiry | Biodiversity Jenga | Pair up Bill Nye the Science Guy and Jenga to engage students with the concept of biodiversity, and to underscore the importance of maintaining healthy, diverse ecosystems. Students remove native species from an ecosystem, and add non-native or invasive species. They see and understand how these actions may ultimately compromise the health and stability of an ecosystem. | Middle school (grades 6-8) | vitalteach | 0 | 2009-11-04 |
| Watershed experiences | Ecosystem health, Ecosystems | Ecosystem Health: Checking the vital signs of a Maine watershed | Is my local ecosystem healthy? Students investigate how ecosystems function and the quality of resources and services they provide. Ecosystem Health: Checking the vital signs of a Maine watershed (http://vitalventure.gmri.org/watershed-experiences/ecosystem-health/) NOTE: Watershed Experience overview and 10 individual activity overviews are available. | Middle school (grades 6-8) | vitalteach | 0 | 2010-04-16 |
| Analysis resources | Current events, Ecosystem health, Ecosystems, Invasive species | Hemlock Woolly Adelgid in Maine, 2010 | This is a Google Earth map layer of the towns in Maine with official reports of invasive hemlock woolly adelgid. Data are from the Maine Forest Service (http://www.maine.gov/doc/mfs/HWAOverview.htm). Please note that the map markers are placed on the town name, and not on the exact location of the HWA infestations. |
Middle school (grades 6-8) High school (grades 9-12) Professional development |
vitalteach | 0 | 2010-08-11 |
